top of page
Patient Lookup - eClinical Works SMART on FHIR Implementation
MUTUAL CLIENT

Project Status Tracking
Action Item
Responsible
Party
Status
Patient Lookup to send Staging SSL/TLS cert to ECW for staging/preview configuration | Patient Lookup | ||
Patient Lookup to set up SAML on preview using provided CERT | Patient Lookup | ||
ECW to set up SAML on preview using provided cert | ECW | ||
ECW to place Launch Button on Preview enviornment. | ECW | ||
Test and QA preview/staging enviornment install | ECW/Patient Lookup/Client | ||
ECW to send sample ADT feed for testing use | ECW | ||
Sign off on preview enviornment - Sign Off to Go-Live | Patient Lookup/ECW/Client | ||
ECW to send PROD SSL/TLS cert to Patient lookup for PROD configuration | ECW | ||
Patient Lookup to send PROD SSL/TLS cert to ECW for PROD configuration | Patient Lookup | ||
Patient Lookup to set up SAML on PROD using provided CERT | Patient Lookup | ||
ECW to set up SAML on PROD using provided cert | ECW | ||
ECW to place Launch Button on PROD environment. | ECW |
Project Team Tracking
Client
Team
eClinical Works Team
Patient Lookup Team
VishrutShah Vishrut.Shah@eclinicalworks.com Project Manager
(Primary) | Ron Gowen CTO 480-524-7105 ron@healthendeavors.com | |
Farah Saeed farah.saeed@eclinicalworks.com | Shaunte Porter Client Relations
Shauntep@healthendeavors.com |
Project Meeting Tracking
Meeting Date
Meeting Minutes
00/00
Project Meeting Tracking
Date
Communication
Follow-up
00/00
bottom of page

