top of page
Patient Lookup - eClinical Works SMART on FHIR Implementation
MUTUAL CLIENT

Project Status Tracking
Action Item
Responsible
Party
Status
Client expresses interest in eClinicalWorks connector via SAR or EHR Request Form | Client | ||
Client executes Patient Lookup License Agreement with eClinicalworks API Addendum and return the signed document to Patient Lookup. | Client | ||
Patient Lookup approves | Patient Lookup | ||
Client can then go to myEclinicalWorks and create a case and share that case number with Patient Lookup and Farah.Saeed@eclinicalworks.com | MyEclinicalWorks
| Client | |
Patient Lookup will then share the CASE number back to eClinicalWorks contact | Patient Lookup | ||
Kickoff call to be held with Client and Patient Lookup teams and respective ECW contacts.
*Weekly Call Arrangements and participants
*Discuss Training and Support
*Launch Button Placement
*User permissions and/or restrictions | Client/Patient Lookup/ECW | ||
Client to sign agreement(s) with ECW | Client | ||
Patient lookup to provide SFTP form to ECW - for ADT drops | Patient Lookup | ||
ECW to return SFTP form | ECW | ||
Patient lookup to set up and test sftp location | Patient Lookup | ||
Patient lookup to configure ADT imports to have ECW patients prematched to Patient lookup | Patient Lookup | ||
ECW to send Staging SSL/TLS cert to Patient lookup for staging/preview configuration | ECW | ||
Patient Lookup to send Staging SSL/TLS cert to ECW for staging/preview configuration | Patient Lookup | ||
Patient Lookup to set up SAML on preview using provided CERT | Patient Lookup | ||
ECW to set up SAML on preview using provided cert | ECW | ||
ECW to place Launch Button on Preview enviornment. | ECW | ||
Test and QA preview/staging enviornment install | ECW/Patient Lookup/Client | ||
ECW to send sample ADT feed for testing use | ECW | ||
Sign off on preview enviornment - Sign Off to Go-Live | Patient Lookup/ECW/Client | ||
ECW to send PROD SSL/TLS cert to Patient lookup for PROD configuration | ECW | ||
Patient Lookup to send PROD SSL/TLS cert to ECW for PROD configuration | Patient Lookup | ||
Patient Lookup to set up SAML on PROD using provided CERT | Patient Lookup | ||
ECW to set up SAML on PROD using provided cert | ECW | ||
ECW to place Launch Button on PROD environment. | ECW | ||
ECW to complete bulk load of patient data to Patient lookup and set up scheduled real time drops | ECW | ||
Test and QA PROD environment | ECW/Patient Lookup/Client | ||
Post Prod QA | Patient Lookup/ECW/Client | ||
Schedule any requested training | Client/Patient Lookup |
Project Team Tracking
Client
Team
eClinical Works Team
Patient Lookup Team
VishrutShah Vishrut.Shah@eclinicalworks.com Project Manager
(Primary) | Ron Gowen CTO 480-524-7105 ron@healthendeavors.com | |
Farah Saeed farah.saeed@eclinicalworks.com | Shaunte Porter Client Relations
Shauntep@healthendeavors.com |
Project Meeting Tracking
Meeting Date
00/00
Meeting Minutes
Project Meeting Tracking
Date
Communication
Follow-up
00/00
bottom of page